Cute 2 bedroom, 2 bath home on Cul-De-Sac in SUN CITY! Comes with Stainless steel appliances - Refrigerator, Stove, Microwave, & Dishwasher. Washer/Dryer included! Enjoy sitting outside in the morning & evenings on the enclosed back porch! Available August 8th.
| MLS # | 4928460 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Pending |
| Year | 1997 |
| Days On Site | 487 |
| Listing Provided By | JMB Group | Jeanette Chacon |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,344 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.20 |
| Property View | None |
| State | TX |
|---|---|
| County | Williamson |
| City | Georgetown |
| Zip Code | 78633 |
| Area | GTW |
| Community Name | Sun City Georgetown Neighborhood 06 Amd B |
| School District | NA_Sun_City |
| Elementary School | NA_Sun_City |
| High School | NA_Sun_City |
| Listing VS Median (in Sun City Georgetown Neighborhood 06 Amd B) | |
Price: $1,975 low | high Med: $314,975 sqft: 1,344 low | high Med: 1,327 $ / sqft: $1 low | high Med: $237 On site: 487 low | high Med: 540.000000 | |
| State | TX |
|---|---|
| County | Williamson |
| City | Georgetown |
| Zip Code | 78633 |
| Area | GTW |
| Community Name | Sun City Georgetown Neighborhood 06 Amd B |
| School District | NA_Sun_City |
| Elementary School | NA_Sun_City |
| High School | NA_Sun_City |
| Listing VS Median (in Sun City Georgetown Neighborhood 06 Amd B) | |
Price: $1,975 low | high Med: $314,975 sqft: 1,344 low | high Med: 1,327 $ / sqft: $1 low | high Med: $237 On site: 487 low | high Med: 540.000000 | |