SUPER COOL EFFICIENCY UNIT RIGHT IN THE HEART OF AUSTIN. (Square footage is approximate, according to the property owner). WALKING DISTANCE TO DOWNTOWN SHOPS, RESTAURANTS, & MUCH MORE. MUST SEE!
MLS# | 2886741 |
---|---|
Listing Type | For Lease |
Style | Condominium |
Suite Number | 7 |
Status | Active |
Year | 1910 |
Days On Site | 214 |
Listing Provided By | Bettinger REALTORS, Inc. | Chris Tarango |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 325 |
Story(s) | 1 |
Units | 7 |
Acreage | 0.15 |
Property View | None |
State | TX |
---|---|
County | Travis |
City | Austin |
Zip Code | 78702 |
Area | 5 |
Community Name | Gary & Peck |
School District | Austin |
Elementary School | Sanchez |
Middle School | Martin |
High School | Austin |
Listing VS Median (in Gary & Peck) | |
Price: $900 low | high Med: $1,400 SqFt: 325 low | high Med: 575 $ / SqFt: $3 low | high Med: $3 On Site: 214 low | high Med: 33.000000 |