Please go show! Beautiful Town Home in gated community with resort style pool, spa and fitness center. 4-sided stone exterior, corner lot, tile floors, huge kitchen island, white cabinets, stainless steel appliances. All bedrooms upstairs including utility room. Open concept with Kitchen/Living/Breakfast Room combo. Fenced backyard, covered patio. Gate Code in Security Field.
MLS# | 9787800 |
---|---|
Listing Type | For Lease |
Style | Condominium |
Status | Active |
Year | 2015 |
Days On Site | 590 |
Listing Provided By | Central Metro Realty | Sam Lee |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,729 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Units | 54 |
Water Front | Yes |
State | TX |
---|---|
County | Williamson |
City | Round Rock |
Zip Code | 78664 |
Area | RRE |
Community Name | Cottages/Round Rock Town Centr |
School District | Cedar Ridge |
Elementary School | Neysa Callison |
Middle School | CD Fulkes |
High School | Cedar Ridge |
Listing VS Median (in Cottages/Round Rock Town Centr) | |
Price: $2,250 low | high Med: $2,250 SqFt: 1,729 low | high Med: 1,729 $ / SqFt: $1 low | high Med: $1 On Site: 590 low | high Med: 590.000000 |