Welcome home to Eastwood. This well maintained home has plenty of room for your family. With an open concept on the lower level, large kitchen, large back yard overlooking green pastures, and an extra living space on the second floor, this home has a great feel. Yard maintenance will be included throughout the lease. Please text or call listing agent to schedule a showing.
MLS# | 8445193 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 2021 |
Days On Site | 211 |
Listing Provided By | Pure Realty | Kyle Adcock |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,847 |
Garage | 2 |
Story(s) | 2 |
Water Front | Yes |
State | TX |
---|---|
County | Williamson |
City | Jarrell |
Zip Code | 76537 |
Area | JA |
Community Name | Eastwood |
School District | Jarrell |
Elementary School | Jarrell |
Middle School | Jarrell |
High School | Jarrell |
Listing VS Median (in Eastwood) | |
Price: $1,900 low | high Med: $249,990 SqFt: 1,847 low | high Med: 1,447 $ / SqFt: $1 low | high Med: $173 On Site: 211 low | high Med: 60.000000 |