Affordable two bedroom, one and one half-bath home in Marble Falls. Single car garage with opener, large fenced yard, central heat and air. Walking distance to parks and walking trails. Sorry, no pets.
MLS# | HLM166814 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 1997 |
Days On Site | 337 |
Listing Provided By | TJM Realty Group | Aide Ochoa |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 864 |
Story(s) | 1 |
Acreage | 0.16 |
State | TX |
---|---|
County | Burnet |
City | Marble Falls |
Zip Code | 78654 |
Area | Marble Falls |
Community Name | Other |
School District | Marble Falls |
Listing VS Median (in Other) | |
Price: $1,295 low | high Med: $364,500 SqFt: 864 low | high Med: 1,653 $ / SqFt: $1 low | high Med: $221 On Site: 337 low | high Med: 439.500000 |