Lakefront property! Second story unit. Upgraded. Granite Counters and stainless appliances. Wood floors. Huge walk-in closet. Tons of natural light. Views of the courtyard/pool from huge private balcony. Gated community. Waterfront property with pool, bbq, dock, all overlooking downtown! Reserved carport parking, water, trash and basic google fiber included! Located on the Lady Bird Lake hike and bike trail! Walk to South Congress, Thundercloud, Thom's Market, Taco Joint! Fast approval.
MLS# | 9423923 |
---|---|
Listing Type | For Lease |
Style | Condominium |
Suite Number | 213 |
Status | Pending |
Year | 1971 |
Days On Site | 216 |
Listing Provided By | Miguel Barrutia, BROKER | Miguel Barrutia |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 579 |
Car Port | Yes |
Pool | Yes |
Story(s) | 1 |
Units | 139 |
Acreage | 0.03 |
Water Front | Yes |
Property View | Lake, River, See Remarks |
State | TX |
---|---|
County | Travis |
City | Austin |
Zip Code | 78704 |
Area | 6 |
Community Name | Riverwalk Condo Amd |
School District | Travis |
Elementary School | Travis Hts |
Middle School | Lively |
High School | Travis |
Listing VS Median (in Riverwalk Condo Amd) | |
Price: $1,695 low | high Med: $2,600 SqFt: 579 low | high Med: 784 $ / SqFt: $3 low | high Med: $3 On Site: 216 low | high Med: 32.000000 |