12 acre residential tract with approximately 3 acre pond in rear of property. 12" City of Georgetown water line across CR 254. Septic required. Property can be divided to 1-acre lots but must remain single family residential uses. Florence ISD
MLS# | 6066385 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 221 |
Listing Provided By | McAllister & Associates | JIMBO Cotton |
Zoning | Single Family Residential |
---|---|
Acreage | 12.00 |
Water Front | Yes |
Property View | Pasture, Rural, Trees, Woods |
State | TX |
---|---|
County | Williamson |
City | Georgetown |
Zip Code | 78633 |
Area | WW |
Community Name | J Northcross Survey |
School District | Florence |
Elementary School | Florence |
Middle School | Florence |
High School | Florence |
Listing VS Median (in J Northcross Survey) | |
Price: $840,000 low | high Med: $0 On Site: 221 low | high Med: |