Property being sold 25k under CAD market value! 10 acres of heavily wooded land. Great for building your dream home!
MLS# | 6172507 |
---|---|
Listing Type | For Sale |
Style | Vacant Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 24 |
Listing Provided By | Texas Ally Real Estate Group | Art Rodriguez |
Zoning | Unknown |
---|---|
Acreage | 10.00 |
Property View | Trees, Woods |
State | TX |
---|---|
County | Lee |
City | Lexington |
Zip Code | 78947 |
Area | LC |
Community Name | Blue Properties Sec C |
School District | Lexington |
Elementary School | Lexington |
Middle School | Lexington |
High School | Lexington |
Listing VS Median (in Blue Properties Sec C) | |
Price: $255,000 low | high Med: $0 On site: 24 low | high Med: |