Owners paying closing cost! Look at private remarks to access property
MLS# | 2848364 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 204 |
Listing Provided By | All City Real Estate Ltd. Co | Amanda Mena |
Acreage | 10.04 |
---|---|
Property View | Pasture |
State | TX |
---|---|
County | Williamson |
City | Florence |
Zip Code | 76527 |
Area | WW |
Community Name | Duncan St Clair |
School District | Florence |
Elementary School | Florence |
Middle School | Florence |
High School | Florence |
Listing VS Median (in Duncan St Clair) | |
Price: $240,000 low | high Med: $0 On Site: 204 low | high Med: |