New home on corner lot ready for occupancy. Home has split bedroom plan, granite counters in kitchen and baths, large open concept living area. Oversized covered porch and much more.
MLS# | 3817598 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $305 |
Sub-Type | Resale |
Status | Pending |
Year | 2023 |
Days On Site | 575 |
Listing Provided By | Walker & Assoc. Real Estate | Doyle Hoff |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,824 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.26 |
Water Front | Yes |
State | TX |
---|---|
County | Burnet |
City | Horseshoe Bay |
Zip Code | 78657 |
Area | BU |
Community Name | Horseshoe Bay South |
School District | Marble Falls |
Elementary School | Colt |
Middle School | Marble Falls |
High School | Marble Falls |
Listing VS Median (in Horseshoe Bay South) | |
Price: $399,900 low | high Med: $249,500 SqFt: 1,824 low | high Med: 1,646 $ / SqFt: $219 low | high Med: $152 On Site: 575 low | high Med: 334.000000 |