Beautiful tree-framed and level lot in one of the area's most desirable neighborhoods. Want low taxes and privacy? Done. This 1.10 acre tract is on community water and surrounded by some of the most beautiful homes in the Highland Lakes. Let your agent know you want to build one too!
MLS# | HLM162184 |
---|---|
Listing Type | For Sale |
HOA Dues | $300 |
Sub-Type | Resale |
Status | Active |
Days On Site | 859 |
Listing Provided By | Crossings Real Estate, LLC | Chad Nelson |
Acreage | 1.10 |
---|
State | TX |
---|---|
County | Burnet |
City | Marble Falls |
Zip Code | 78654 |
Area | Marble Falls |
Community Name | Capstone Ranch |
School District | Marble Falls |
Listing VS Median (in Capstone Ranch) | |
Price: $105,000 low | high Med: $999,900 On Site: 859 low | high Med: 760.000000 |