THIS HOME FEATURES OVER $64,000 IN UPGRADES! Our New Plan " The Enfield" has it all with 3 bedrooms, 2 baths, study, dining, high ceilings, open living, large covered rear patio, and a nice backyard. Also features built-in stainless steel appliances and 8' doors. Located on a cul-de-sac homesite and surrounded by occupied finished homes.
MLS# | 9895900 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $73 |
Sub-Type | Resale |
Status | Active |
Year | 2023 |
Days On Site | 313 |
Listing Provided By | RGS Realty LLC | Greg Smith |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,017 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.16 |
Property View | None |
State | TX |
---|---|
County | Bastrop |
City | Bastrop |
Zip Code | 78602 |
Area | BA |
Community Name | Colony Neches Trails |
School District | Bastrop |
Elementary School | Colony Oaks |
Middle School | Bastrop |
High School | Bastrop |
Listing VS Median (in Colony Neches Trails) | |
Price: $437,990 low | high Med: $479,990 SqFt: 2,017 low | high Med: 2,353 $ / SqFt: $217 low | high Med: $204 On Site: 313 low | high Med: 230.000000 |