NEW CONSTRUCTION BY PULTE HOMES! Available Dec 2024! The Camelia is ideal for families: The home’s welcoming café and gathering room inspire connection and conversation, and optional covered rear patio allows outdoor gathering space. Parents can retreat to their private Owner’s Suite and bath, as the kids settle in with a game or movie in their open loft space.
Mls | 3953252 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $95 |
Subtype | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 146 |
Listing Provided By | Austin Real Estate Experts | Matt Menard |
Beds | 3 |
---|---|
Baths | 3 Total |
Sq Feet | 2,044 |
Garage | 2 |
Storys | 2 |
Acreage | 0.12 |
Property View | None |
State | TX |
---|---|
County | Williamson |
City | Liberty Hill |
Zip Code | 78642 |
Area | LH |
Community Name | Santa Rita Ranch at Homestead |
School District | Liberty Hill |
Elementary School | Santa Rita |
Middle School | Santa Rita Middle |
High School | Liberty Hill |
Listing VS Median (in Santa Rita Ranch at Homestead) | |
Price: $392,512 low | high Med: $426,908 SqFt: 2,044 low | high Med: 2,039 $ / SqFt: $192 low | high Med: $209 On Site: 146 low | high Med: 22.500000 |