Entry with 11-foot ceiling framed by home office with French doors and utility room. Family room with wall of windows extends to kitchen and dining area. Island kitchen offers built-in seating space and a corner walk-in pantry. Primary suite with a wall of windows. Primary bath features a French door entry, garden tub, separate glass enclosed shower, dual vanities and a generous walk-in closet. Second floor boasts a large game room, secondary bedrooms with walk-in closets and a full bathroom with dual sinks. Covered backyard patio. Two-car garage.
MLS# | 9523012 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $600 |
Sub-Type | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 335 |
Listing Provided By | Perry Homes Realty, LLC | Robert Moore |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,570 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.16 |
Property View | None |
State | TX |
---|---|
County | Williamson |
City | Georgetown |
Zip Code | 78628 |
Area | GTE |
Community Name | Patterson Ranch |
School District | East View |
Elementary School | Williams |
Middle School | Wagner |
High School | East View |
Listing VS Median (in Patterson Ranch) | |
Price: $514,900 low | high Med: $492,900 SqFt: 2,570 low | high Med: 1,984 $ / SqFt: $200 low | high Med: $248 On Site: 335 low | high Med: 58.000000 |