Mls | 8160506 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $600 |
Subtype | Resale |
Status | Pending |
Year | 2023 |
Days On Site | 598 |
Listing Provided By | Perry Homes Realty, LLC | Robert Moore |
Beds | 4 |
---|---|
Baths | 4 Total |
Sq Feet | 2,603 |
Garage | 2 |
Storys | 2 |
Acreage | 0.21 |
Water Front | Yes |
State | TX |
---|---|
County | Williamson |
City | Leander |
Zip Code | 78641 |
Area | GTW |
Community Name | Palmera Ridge |
School District | Glenn |
Elementary School | Pleasant Hill (Leander ISD) |
Middle School | Danielson |
High School | Glenn |
Listing VS Median (in Palmera Ridge) | |
Price: $699,900 low | high Med: $459,500 SqFt: 2,603 low | high Med: 1,972 $ / SqFt: $269 low | high Med: $234 On Site: 598 low | high Med: 117.500000 |