The main floor of this home offers a bedroom and bathroom downstairs, a great room and a well-appointed kitchen with a center island and roomy pantry. Upstairs, discover a central loft, a laundry and three secondary bedrooms with a shared bath, as well as a lavish primary suite boasting an expansive walk-in closet and private bath. A 3-car garage rounds out the plan.
MLS# | 9013829 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $210 |
Sub-Type | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 138 |
Listing Provided By | Allure Real Estate | Sean LeGrant |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,960 |
Garage | 3 |
Story(s) | 2 |
Acreage | 0.16 |
Property View | None |
State | TX |
---|---|
County | Burnet |
City | Marble Falls |
Zip Code | 78654 |
Area | BU |
Community Name | Gregg Ranch |
School District | Marble Falls |
Elementary School | Spicewood (Marble Falls ISD) |
Middle School | Marble Falls |
High School | Marble Falls |
Listing VS Median (in Gregg Ranch) | |
Price: $465,995 low | high Med: $412,995 SqFt: 2,960 low | high Med: 2,388 $ / SqFt: $157 low | high Med: $173 On Site: 138 low | high Med: 138 |