Two houses on one property, zoned as a Single Family (not sold separately). Unit A 4/3 1759 sq.ft, 1-car garage. Unit B separate building 1060 sq. ft., 2/2, 1-car garage. Unit A has quartz counter tops and Unit B has granite counter tops. Both units have their own attached 1-car garage with epoxy flooring. Easy access to 183A and a very short drive to the airport. Live in one and rent out the other or STR both, great opportunity!
MLS# | 3147020 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2016 |
Days On Site | 204 |
Listing Provided By | Austintatious512 | Laura McMillan |
Bed(s) | 6 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 2,633 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.16 |
Property View | Neighborhood, Trees, Woods |
State | TX |
---|---|
County | Travis |
City | Austin |
Zip Code | 78721 |
Area | 5 |
Community Name | Lincoln Gardens 01 |
School District | Lyndon B Johnson (Austin ISD) |
Elementary School | Norman-Sims |
Middle School | Martin |
High School | Lyndon B Johnson (Austin ISD) |
Listing VS Median (in Lincoln Gardens 01) | |
Price: $1,050,000 low | high Med: $624,900 SqFt: 2,633 low | high Med: 1,684 $ / SqFt: $399 low | high Med: $386 On Site: 204 low | high Med: 100.500000 |