Spacious and accommodating, the two-story Moonstone plan features an open-concept main floor and four charming bedrooms upstairs. Just off the entryway, you'll either a downstairs fifth bedroom with full bath. Toward the back of the home, a great room flows into an inviting kitchen with a center island and adjacent dining room. Upstairs, a sprawling primary suite includes an attached bath and walk-in closet. The second floor also boasts a spacious loft. A covered patio with gas is also included!
MLS# | 6125931 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $50 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 153 |
Listing Provided By | Allure Real Estate | Sean LeGrant |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,560 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.16 |
Property View | None |
State | TX |
---|---|
County | Travis |
City | Manor |
Zip Code | 78653 |
Area | MA |
Community Name | Carillon |
School District | Manor |
Elementary School | Presidential Meadows |
Middle School | Manor (Manor ISD) |
High School | Manor |
Listing VS Median (in Carillon) | |
Price: $458,995 low | high Med: $414,990 SqFt: 2,560 low | high Med: 2,668 $ / SqFt: $179 low | high Med: $156 On Site: 153 low | high Med: 75.000000 |