Nice level lot in cul-de-sac. Not a more peaceful place for the price.
MLS# | 6692009 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
HOA Dues | $331 |
Sub-Type | Resale |
Status | Active |
Days On Site | 219 |
Listing Provided By | Mungia Real Estate | Ray Mungia |
Acreage | 0.31 |
---|---|
Property View | Trees, Woods |
State | TX |
---|---|
County | Burnet |
City | Horseshoe Bay |
Zip Code | 78657 |
Area | BU |
Community Name | Horseshoe Bay South |
School District | Marble Falls |
Elementary School | Colt |
Middle School | Marble Falls |
High School | Marble Falls |
Listing VS Median (in Horseshoe Bay South) | |
Price: $13,500 low | high Med: $249,500 On Site: 219 low | high Med: 335.000000 |