Home office with French doors set at two-story entry. Two-story family room with wall of windows opens to kitchen and dining area. Kitchen hosts inviting island with built-in seating space. First-floor primary suite includes dual vanities, garden tub, separate glass-enclosed shower and large walk-in closet in primary bath. A second bedroom is downstairs. Two secondary bedrooms and a game room are upstairs. Extended covered backyard patio and 7-zone sprinkler system. Two-car garage.
MLS# | 4177552 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $420 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 137 |
Listing Provided By | Perry Homes Realty, LLC | Lee Jones |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,561 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.16 |
Property View | None |
State | TX |
---|---|
County | Hays |
City | Buda |
Zip Code | 78610 |
Area | HH |
Community Name | Carpenter Hill |
School District | Johnson High School |
Elementary School | Carpenter Hill |
Middle School | Eric Dahlstrom |
High School | Johnson High School |
Listing VS Median (in Carpenter Hill) | |
Price: $640,900 low | high Med: $640,900 SqFt: 2,561 low | high Med: 2,561 $ / SqFt: $250 low | high Med: $250 On Site: 137 low | high Med: 137.000000 |