NEW CONSTRUCTION BY PULTE HOMES! Available Dec 2024! The Lochridge features open living spaces perfect for entertaining and everyday living. The island kitchen overlooks the gathering room. The owner’s suite is upstairs with the additional bedrooms, great for separating upstairs living and downstairs living. Loft space becomes a place to relax or play, while the first floor flexible living space can be the guest bedroom or home office.
Mls | 3302405 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $95 |
Subtype | Resale |
Status | Active |
Year | 2024 |
Days On Site | 146 |
Listing Provided By | Austin Real Estate Experts | Matt Menard |
Beds | 4 |
---|---|
Baths | 3 Total |
Sq Feet | 2,331 |
Garage | 2 |
Storys | 2 |
Acreage | 0.14 |
Property View | None |
State | TX |
---|---|
County | Williamson |
City | Liberty Hill |
Zip Code | 78642 |
Area | LH |
Community Name | Santa Rita Ranch at Homestead |
School District | Liberty Hill |
Elementary School | Santa Rita |
Middle School | Santa Rita Middle |
High School | Liberty Hill |
Listing VS Median (in Santa Rita Ranch at Homestead) | |
Price: $485,394 low | high Med: $426,908 SqFt: 2,331 low | high Med: 2,039 $ / SqFt: $208 low | high Med: $209 On Site: 146 low | high Med: 22.500000 |