Enjoy home on the closest point to downtown Austin with access to Lake Travis . Features hardwood floors, granite counters, stainless appliances, custom cabinets, central vac, wet bar, pool, hill country and lake views. Main house 2br 2.5 bath with master, kitchen, living, sun room on 2nd level to take advantage of views. First level includes bedroom, full bath, laundry, game room and attached 2 car garage,. Separate structure with additional two car garage including 2nd level 600 sq. ft. guest house (2 bedroom, 1 bath, 1 living, kitchen) STRs are allowed.
MLS# | 6883350 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $100 |
Sub-Type | Resale |
Status | Active |
Year | 2005 |
Days On Site | 587 |
Listing Provided By | Keller Williams Realty The Woodlands | Tanner Fyfe |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,305 |
Garage | 4 |
Pool | Yes |
Story(s) | 2 |
Acreage | 0.41 |
Water Front | Yes |
Property View | Hill Country, Panoramic |
State | TX |
---|---|
County | Travis |
City | Austin |
Zip Code | 78734 |
Area | LS |
Community Name | Buffalo Gap |
School District | Lake Travis |
Elementary School | Lake Travis |
Middle School | Hudson Bend |
High School | Lake Travis |
Listing VS Median (in Buffalo Gap) | |
Price: $1,200,000 low | high Med: $1,550,000 SqFt: 3,305 low | high Med: 3,799 $ / SqFt: $363 low | high Med: $403 On Site: 587 low | high Med: 403.500000 |