HOME SOLD AS-IS - Owner is approved for a short sale and home is listed to sell quickly. Please only bring real offers - all tours will need to provide proof of funds before touring. Motivated Seller - home is a short sale and price reflects an urgency to sell. Contact agent for any questions. Oriole Floorplan.
Mls | 8767256 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $50 |
Subtype | Resale |
Status | Active |
Year | 2021 |
Days On Site | 142 |
Listing Provided By | Sunshine Realty Group | Amanda Garcia |
Beds | 4 |
---|---|
Baths | 4 Total |
Sq Feet | 4,123 |
Garage | 3 |
Storys | 2 |
Acreage | 0.26 |
Property View | Neighborhood, Panoramic, Park, G |
State | TX |
---|---|
County | Williamson |
City | Pflugerville |
Zip Code | 78660 |
Area | PF |
Community Name | Carmel |
School District | Weiss |
Elementary School | Carpenter Elementary School |
Middle School | Bohls Middle School |
High School | Weiss |
Listing VS Median (in Carmel) | |
Price: $630,000 low | high Med: $2,499 SqFt: 4,123 low | high Med: 2,545 $ / SqFt: $153 low | high Med: $1 On Site: 142 low | high Med: 132.000000 |