| MLS # | 5394071 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $150 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2009 |
| Days On Site | 866 |
| Listing Provided By | All Side Realty | Frank Chen |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,614 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.19 |
| Water Front | Yes |
| State | TX |
|---|---|
| County | Travis |
| City | Pflugerville |
| Zip Code | 78660 |
| Area | PF |
| Community Name | Reserve At Westcreek Amd |
| School District | Weiss |
| Elementary School | Mott |
| High School | Weiss |
| Listing VS Median (in Reserve At Westcreek Amd) | |
Price: $325,000 low | high Med: $325,000 sqft: 1,614 low | high Med: 1,614 $ / sqft: $201 low | high Med: $201 On site: 866 low | high Med: 866.000000 | |
| State | TX |
|---|---|
| County | Travis |
| City | Pflugerville |
| Zip Code | 78660 |
| Area | PF |
| Community Name | Reserve At Westcreek Amd |
| School District | Weiss |
| Elementary School | Mott |
| High School | Weiss |
| Listing VS Median (in Reserve At Westcreek Amd) | |
Price: $325,000 low | high Med: $325,000 sqft: 1,614 low | high Med: 1,614 $ / sqft: $201 low | high Med: $201 On site: 866 low | high Med: 866.000000 | |