Discover this must-see Elderberry home, ready for quick move-in! Included features: a covered entry, a spacious kitchen offering a center island, a generous walk-in pantry and an adjacent dining room; a thoughtfully designed great room; two main-floor bedrooms and full bath including a primary suite boasting a roomy walk-in closet and a private bath; convenient laundry and powder rooms; a cozy loft; two upstairs bedrooms with walk-in closets; a full shared bath and a tranquil covered patio. Tour today!
MLS# | 1321981 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $50 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 150 |
Listing Provided By | Allure Real Estate | Sean LeGrant |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,380 |
Garage | 3 |
Story(s) | 2 |
Acreage | 0.50 |
Property View | None |
State | TX |
---|---|
County | Bastrop |
City | Cedar Creek |
Zip Code | 78612 |
Area | BA |
Community Name | Railhead |
School District | Cedar Creek |
Elementary School | Cedar Creek |
Middle School | Cedar Creek |
High School | Cedar Creek |
Listing VS Median (in Railhead) | |
Price: $469,995 low | high Med: $469,995 SqFt: 2,380 low | high Med: 2,380 $ / SqFt: $197 low | high Med: $197 On Site: 150 low | high Med: 187.000000 |