Flat land ready to develop.
MLS# | 6756880 |
---|---|
Listing Type | For Sale |
Style | Vacant Land |
Sub-Type | Resale |
Status | Active |
Year | 1930 |
Days On Site | 144 |
Listing Provided By | Cornerstone Real Estate Inc. | Gary Gola |
SQ Feet | 2,240 |
---|---|
Story(s) | 1 |
Acreage | 19.10 |
Property View | None |
State | TX |
---|---|
County | Williamson |
City | Taylor |
Zip Code | 76574 |
Area | TCT |
School District | Taylor |
Elementary School | Naomi Pasemann |
Middle School | Taylor |
High School | Taylor |
Listing VS Median (in 76574) | |
Price: $3,342,500 low | high Med: $315,000 SqFt: 2,240 low | high Med: 1,097 $ / SqFt: $1,492 low | high Med: $287 On site: 144 low | high Med: 88.000000 |