Beautiful lot with a mixture of gorgeous trees including some large Oak trees. There are many luxurious homes in the area and this lot is not too far from the water. This piece of land is perfect to build that exquisite home on. Go take a look before it is gone!!
MLS# | 2891921 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 206 |
Listing Provided By | All City Real Estate Ltd. Co | David Money |
Acreage | 0.36 |
---|---|
Golf Course | Yes |
Property View | Hill Country, Trees, Woods |
State | TX |
---|---|
County | Llano |
City | Horseshoe Bay |
Zip Code | 78657 |
Area | LL |
Community Name | Horseshoe Bay West |
School District | Llano |
Elementary School | Llano |
Middle School | Llano |
High School | Llano |
Listing VS Median (in Horseshoe Bay West) | |
Price: $44,999 low | high Med: $837,000 On Site: 206 low | high Med: 267.500000 |