Build your dream home on this lot with views of the Yaupon Golf Course and Texas Hill Country. Enjoy the Lakeway lifestyle with amenities including golf, tennis. boating, swimming, hiking, biking, tennis, pickleball, and more. All of this just minutes from the sparkling blue waters of Lake Travis. Acclaimed LTISD schools.
MLS# | 8903911 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 208 |
Listing Provided By | All City Real Estate Ltd. Co | Larry Bishop |
Zoning | Deed Restrictions Residential Pr |
---|---|
Acreage | 0.16 |
Golf Course | Yes |
Property View | Golf Course, Hill Country |
State | TX |
---|---|
County | Travis |
City | Lakeway |
Zip Code | 78734 |
Area | LS |
Community Name | Lakeway Sec Clusters 28 04 |
School District | Lake Travis |
Elementary School | Serene Hills |
Middle School | Hudson Bend |
High School | Lake Travis |
Listing VS Median (in Lakeway Sec Clusters 28 04) | |
Price: $179,000 low | high Med: $1,162,000 On Site: 208 low | high Med: 76.000000 |