New quarts Kitchen & Bathroom top were added and a new kitchen sink. This spacious property features 4 bedrooms and 2 full bathrooms, including a cozy fireplace for those chilly evenings. With 2,202 square feet of living space and a huge backyard, there's plenty of room for everyone to enjoy. Whether you're entertaining guests or relaxing with family, this home offers comfort and versatility. Don't miss out on this wonderful opportunity to make this house your own!
MLS# | 3847022 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1997 |
Days On Site | 136 |
Listing Provided By | Keller Williams Realty | Amanda Ponce |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,202 |
Garage | 2 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 0.69 |
Water Front | Yes |
Property View | None |
State | TX |
---|---|
County | Hays |
City | Buda |
Zip Code | 78610 |
Area | HH |
Community Name | Huntington Estates |
School District | Johnson High School |
Elementary School | Elm Grove |
Middle School | D J Red Simon |
High School | Johnson High School |
Listing VS Median (in Huntington Estates) | |
Price: $569,999 low | high Med: $547,500 SqFt: 2,202 low | high Med: 2,037 $ / SqFt: $259 low | high Med: $270 On Site: 136 low | high Med: 68.500000 |