14.98 acres west of Lockhart. Heavily wooded property that is partially fenced. Nice pond for fishing and recreation. Paved county road frontage and a waterline at the road. Great place for your dream home. Flag shaped lot that provides increased privacy among the trees. Located approximately 6 miles to the Lockhart downtown square. Outside of the Lockhart city limits and ETJ. Approximately 30 +/- minute commute to ABIA (Airport), COTA (Racetrack), TESLA.
MLS# | 2685379 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 204 |
Listing Provided By | Link Realty, LLC | Fermin Islas |
Zoning | N/A |
---|---|
Acreage | 14.98 |
Water Front | Yes |
Property View | Pond, Trees, Woods |
State | TX |
---|---|
County | Caldwell |
City | Lockhart |
Zip Code | 78644 |
Area | CC |
Community Name | Esther Berry |
School District | Lockhart |
Elementary School | Clear Fork |
Middle School | Lockhart |
High School | Lockhart |
Listing VS Median (in Esther Berry) | |
Price: $374,500 low | high Med: $0 On Site: 204 low | high Med: |