Mls | 6043314 |
---|---|
Listing Type | For Sale |
Style | Man |
Subtype | Resale |
Status | Active |
Year | 2021 |
Days On Site | 594 |
Listing Provided By | SavvyWay Realty, Inc. | Will Puente |
Beds | 3 |
---|---|
Baths | 2 Total |
Sq Feet | 1,088 |
Garage | 2 |
Car Port | Yes |
Storys | 1 |
Acreage | 0.11 |
Water Front | Yes |
State | TX |
---|---|
County | Burnet |
City | Horseshoe Bay |
Zip Code | 78657 |
Area | BU |
Community Name | Horseshoe Bay South |
School District | Marble Falls |
Elementary School | Colt |
Middle School | Marble Falls |
High School | Marble Falls |
Listing VS Median (in Horseshoe Bay South) | |
Price: $159,000 low | high Med: $229,500 SqFt: 1,088 low | high Med: 1,589 $ / SqFt: $146 low | high Med: $144 On Site: 594 low | high Med: 336.000000 |