Come visit this four-bedroom, two full bath home located on the north side of Hutto. Situated just across the street from the neighborhood pool, this home is located just minutes from schools, the toll-road and downtown Hutto. The A/C was replaced 6 years ago as well as the carpet in all of the bedrooms. Don't miss out on the opportunity of turning this house into a HOME!
MLS# | 1089065 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $380 |
Sub-Type | Resale |
Status | Active |
Year | 2004 |
Days On Site | 204 |
Listing Provided By | Central Real Estate Group | Sean Clampitt |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,921 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.18 |
Property View | None |
State | TX |
---|---|
County | Williamson |
City | Hutto |
Zip Code | 78634 |
Area | HU |
Community Name | Huttoparke Sec 02 |
School District | Hutto |
Elementary School | Cottonwood Creek |
Middle School | Hutto |
High School | Hutto |
Listing VS Median (in Huttoparke Sec 02) | |
Price: $299,900 low | high Med: $150,898 SqFt: 1,921 low | high Med: 1,921 $ / SqFt: $156 low | high Med: $79 On Site: 204 low | high Med: 130.000000 |