Spacious home with bonus space upstairs and lots of storage. Stainless steel appliances and smart home wiring. Floors feature neutral wood-look tile and carpet. The front room as you enter can be a formal dining, office space or additional living space. Quaint and quiet neighborhood with a community pool. Just a 5-minute drive to the metro station for commuters into Austin. Just 5 minutes to HEB, gyms and dining options. The sale of the refrigerator, washer, dryer, and most furniture is negotiable.
Mls | 6828986 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $210 |
Subtype | Resale |
Status | Active |
Year | 2017 |
Days On Site | 149 |
Listing Provided By | Pure Realty | Dominique Endicott |
Beds | 4 |
---|---|
Baths | 3 Total |
Sq Feet | 2,713 |
Garage | 2 |
Storys | 2 |
Acreage | 0.14 |
Property View | None |
State | TX |
---|---|
County | Williamson |
City | Leander |
Zip Code | 78641 |
Area | CLN |
Community Name | Grayson |
School District | Glenn |
Elementary School | Larkspur |
Middle School | Danielson |
High School | Glenn |
Listing VS Median (in Grayson) | |
Price: $549,999 low | high Med: $1,800 SqFt: 2,713 low | high Med: 1,602 $ / SqFt: $203 low | high Med: $1 On Site: 149 low | high Med: 73.000000 |