Owner willing to Finance, 30% Down at 8%, 10 year term. Gorgeous land with supreme grass for livestock. Ag Exempt!! Come build your desired home, mobile home ok. Only requirement Seller is asking for new owner to use his/her own driveway to access the land. Will share his easement for 12 months.
MLS# | 9326249 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 228 |
Listing Provided By | Keller Williams Realty | Dorothy K Orr |
Acreage | 10.07 |
---|---|
Property View | Pasture, Trees, Woods |
State | TX |
---|---|
County | Caldwell |
City | Dale |
Zip Code | 78616 |
Area | CC |
Community Name | Gage, Moses |
School District | Lockhart |
Elementary School | Bluebonnet (Lockhart ISD) |
Middle School | Lockhart |
High School | Lockhart |
Listing VS Median (in Gage, Moses) | |
Price: $350,000 low | high Med: $0 On Site: 228 low | high Med: |