This ranch-style home is designed for your comfort and convenience. This inviting home revolves around an airy open layout showcasing a great room, a kitchen with a center island and a dining nook. A spacious primary suite is adjacent, and boasts a large walk-in closet and an attached bath. Three secondary bedrooms and a laundry complete the home.
MLS# | 5948759 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $210 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 189 |
Listing Provided By | Allure Real Estate | Sean LeGrant |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,020 |
Garage | 3 |
Story(s) | 1 |
Acreage | 0.18 |
Property View | None |
State | TX |
---|---|
County | Burnet |
City | Marble Falls |
Zip Code | 78654 |
Area | BU |
Community Name | Gregg Ranch |
School District | Marble Falls |
Elementary School | Spicewood (Marble Falls ISD) |
Middle School | Marble Falls |
High School | Marble Falls |
Listing VS Median (in Gregg Ranch) | |
Price: $444,995 low | high Med: $420,495 SqFt: 2,020 low | high Med: 2,499 $ / SqFt: $220 low | high Med: $169 On Site: 189 low | high Med: 192.500000 |