The ranch-style Pewter floor plan includes a very exciting featurean attached RV garage! The interior of the home is just as attractive, centering around an open layout with a great room and center-meet doors leading to a covered patio. You'll also love the dining area and kitchen with a center island and a large walk-in pantry. The primary suite showcases a walk-in closet and a private bath. Two additional bedrooms and a bath round out the residence. Designer curated finishes included!
MLS# | 5487095 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $210 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 186 |
Listing Provided By | Allure Real Estate | Sean LeGrant |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,790 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.18 |
Property View | None |
State | TX |
---|---|
County | Burnet |
City | Marble Falls |
Zip Code | 78654 |
Area | BU |
Community Name | Gregg Ranch |
School District | Marble Falls |
Elementary School | Spicewood (Marble Falls ISD) |
Middle School | Marble Falls |
High School | Marble Falls |
Listing VS Median (in Gregg Ranch) | |
Price: $460,995 low | high Med: $423,495 SqFt: 1,790 low | high Med: 2,613 $ / SqFt: $258 low | high Med: $162 On Site: 186 low | high Med: 189.500000 |