Welcome to this elegant Elderberry home, ready for quick move-in! Included features: a charming covered entry; a main-floor bedroom and bath in lieu of a study and powder room; a spacious great room; a thoughtfully designed kitchen with quartz countertops, a large island, a walk-in pantry and gas appliances; a dining nook overlooking a covered patio; a convenient laundry; a main-level primary suite offering a private bath and an immense walk-in closet; a versatile loft and two upstairs bedrooms with a shared bath. This home also has cultured marble bathroom countertops. Tour today!
MLS# | 6845658 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $210 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 136 |
Listing Provided By | Allure Real Estate | Sean LeGrant |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,380 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.16 |
Property View | None |
State | TX |
---|---|
County | Burnet |
City | Marble Falls |
Zip Code | 78654 |
Area | BU |
Community Name | Gregg Ranch |
School District | Marble Falls |
Elementary School | Spicewood (Marble Falls ISD) |
Middle School | Marble Falls |
High School | Marble Falls |
Listing VS Median (in Gregg Ranch) | |
Price: $399,995 low | high Med: $410,995 SqFt: 2,380 low | high Med: 2,388 $ / SqFt: $168 low | high Med: $172 On Site: 136 low | high Med: 134 |