Mls | 4296356 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $25 |
Subtype | Resale |
Status | Pending |
Year | 2023 |
Days On Site | 606 |
Listing Provided By | D.R. Horton, AMERICA'S Builder | Dave Clinton |
Beds | 4 |
---|---|
Baths | 2 Total |
Sq Feet | 1,746 |
Garage | 2 |
Storys | 1 |
Acreage | 0.14 |
Water Front | Yes |
State | TX |
---|---|
County | Burnet |
City | Marble Falls |
Zip Code | 78654 |
Area | BU |
Community Name | THUNDER ROCK |
School District | Marble Falls |
Elementary School | Spicewood (Marble Falls ISD) |
Middle School | Marble Falls |
High School | Marble Falls |
Listing VS Median (in THUNDER ROCK) | |
Price: $359,990 low | high Med: $319,990 SqFt: 1,746 low | high Med: 1,694 $ / SqFt: $206 low | high Med: $189 On Site: 606 low | high Med: 34.000000 |