Natural light flows into the side windows of this end unit with southern exposure. Luxury 7.5 plank flooring seamlessly connects the main living spaces of this open floor plan. The chef inspired kitchen features black painted cabinetry, black and white granite countertops and a large stainless-steel farm sink. The covered patio looks out to a fenced backyard. Head upstairs to your private west-facing primary suite with large loft space right outside your bedroom door. perfect for a home office. Sonoma Heights is a gated community, conveniently located in Round Rock ISD. Don’t wait to call this townhome yours-schedule your appointment today!
MLS# | 8767164 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 1501 |
HOA Dues | $250 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 141 |
Listing Provided By | DFH Realty Texas,LLC | Batey McGraw |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,813 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.02 |
Golf Course | Yes |
Property View | Neighborhood, Park, Greenbelt |
State | TX |
---|---|
County | Williamson |
City | Round Rock |
Zip Code | 78665 |
Area | RRE |
Community Name | AUS |
School District | Cedar Ridge |
Elementary School | Blackland Prairie |
Middle School | Ridgeview |
High School | Cedar Ridge |
Listing VS Median (in AUS) | |
Price: $399,000 low | high Med: $400,285 SqFt: 1,813 low | high Med: 1,577 $ / SqFt: $220 low | high Med: $254 On Site: 141 low | high Med: 140.000000 |