New Coventry Home! Step inside this open floor plan with big windows both front & back and a beautiful half exposed wrought iron staircase. This home has sophisticated stone-grey kitchen cabinets with black matte hardware, herringbone tile backsplash and marble quartz counter tops. The sand dune colored 7.5 plank flooring add to the light and open feel of the home. Perfect for relaxing and entertaining. End your day on the back patio with a stunning greenbelt view.
Mls | 1643436 |
---|---|
Listing Type | For Sale |
Style | Con |
Suite Number | 2003 |
Hoadues | $250 |
Subtype | Resale |
Status | Active |
Year | 2024 |
Days On Site | 136 |
Listing Provided By | New Home Now | Daniel Wilson |
Beds | 3 |
---|---|
Baths | 3 Total |
Sq Feet | 1,682 |
Garage | 2 |
Storys | 2 |
Acreage | 0.02 |
Golf Course | Yes |
Property View | Neighborhood, Park, Greenbelt, T |
State | TX |
---|---|
County | Williamson |
City | Round Rock |
Zip Code | 78665 |
Area | RRE |
Community Name | Sonoma Heights |
School District | Cedar Ridge |
Elementary School | Blackland Prairie |
Middle School | Ridgeview |
High School | Cedar Ridge |
Listing VS Median (in Sonoma Heights) | |
Price: $389,000 low | high Med: $389,000 SqFt: 1,682 low | high Med: 1,665 $ / SqFt: $231 low | high Med: $234 On Site: 136 low | high Med: 136.000000 |