MLS# 4394683 - Built by Brohn Homes - February completion! ~ Enjoy quality finishes in this Energy Certified spacious 5 bedroom home This layout is designed for both functionality and comfort with open-concept living area that combines the family room, dining area, and kitchen. This community offers you a vibrant lifestyle close to shopping and entertainment. Don't miss the opportunity to own a beautifully designed home in a prime location!!
MLS# | 4394683 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $45 |
Sub-Type | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 219 |
Listing Provided By | HomesUSA.com | Ben Caballero |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,595 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.10 |
Property View | None |
State | TX |
---|---|
County | Travis |
City | Pflugerville |
Zip Code | 78660 |
Area | PF |
Community Name | Edgebrooke |
School District | Weiss |
Elementary School | Dessau |
Middle School | Dessau |
High School | Weiss |
Listing VS Median (in Edgebrooke) | |
Price: $442,275 low | high Med: $371,695 SqFt: 2,595 low | high Med: 1,450 $ / SqFt: $170 low | high Med: $256 On Site: 219 low | high Med: 92.000000 |