| MLS # | 6326088 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Suite Number | 206 |
| HOA Dues | $221 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1981 |
| Days On Site | 942 |
| Listing Provided By | Property Management Of Texas | John Firnhaber |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 600 |
| Story(s) | 2 |
| Acreage | 0.02 |
| Water Front | Yes |
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78705 |
| Area | UT |
| Community Name | Nueces Corner Condo Amd |
| School District | Austin |
| Elementary School | Bryker Woods |
| High School | Austin |
| Listing VS Median (in Nueces Corner Condo Amd) | |
Price: $272,000 low | high Med: $1,425 sqft: 600 low | high Med: 486 $ / sqft: $453 low | high Med: $3 On site: 942 low | high Med: 238.500000 | |
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78705 |
| Area | UT |
| Community Name | Nueces Corner Condo Amd |
| School District | Austin |
| Elementary School | Bryker Woods |
| High School | Austin |
| Listing VS Median (in Nueces Corner Condo Amd) | |
Price: $272,000 low | high Med: $1,425 sqft: 600 low | high Med: 486 $ / sqft: $453 low | high Med: $3 On site: 942 low | high Med: 238.500000 | |