Home office with French doors set at entry with 12-foot ceiling. Open kitchen offers generous counter space, corner walk-in pantry and island with built-in seating space. Dining area flows into open family room with wall of windows. Primary suite includes dual vanities, garden tub, separate glass-enclosed shower and two large walk-in closets in primary bath. A guest suite with private bath adds to this four-bedroom home. Extended covered backyard patio and 7-zone sprinkler system. Mud room with bonus closet off two-car garage.
MLS# | 1236064 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $420 |
Sub-Type | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 139 |
Listing Provided By | Perry Homes Realty, LLC | Lee Jones |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,373 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.16 |
Property View | Park, Greenbelt |
State | TX |
---|---|
County | Hays |
City | Buda |
Zip Code | 78610 |
Area | HH |
Community Name | Carpenter Hill |
School District | Johnson High School |
Elementary School | Carpenter Hill |
Middle School | Eric Dahlstrom |
High School | Johnson High School |
Listing VS Median (in Carpenter Hill) | |
Price: $578,900 low | high Med: $631,900 SqFt: 2,373 low | high Med: 2,293 $ / SqFt: $244 low | high Med: $276 On Site: 139 low | high Med: 10.000000 |