SE corner 2/2 w/ sparkling city views. Located in the heart of Downtown's Market District between Trader Joe's & Whole Foods, just blocks from Lady Bird Lake & all the best restaurants, retail, & nightlife. Features floor-to-ceiling windows, solar shades & built-in speakers throughout. Impressive storage includes built-in closets, pantry & entryway. Custom noise control panels in master filter out sounds of the city. 5th floor amenities include 2 guest suites, pool w/ cabanas, jacuzzi, gym & more.
Mls | 3369809 |
---|---|
Listing Type | For Sale |
Style | Con |
Suite Number | 903 |
Hoadues | $580 |
Subtype | Resale |
Status | Active |
Year | 2007 |
Days On Site | 147 |
Listing Provided By | Urbanspace | Delaney Brown |
Beds | 2 |
---|---|
Baths | 2 Total |
Sq Feet | 983 |
Garage | 2 |
Storys | 1 |
Acreage | 0.00 |
Property View | City, Hill Country |
State | TX |
---|---|
County | Travis |
City | Austin |
Zip Code | 78703 |
Area | DT |
Community Name | The Spring Condos |
School District | Austin |
Elementary School | Mathews |
Middle School | O Henry |
High School | Austin |
Listing VS Median (in The Spring Condos) | |
Price: $725,000 low | high Med: $725,000 SqFt: 983 low | high Med: 983 $ / SqFt: $738 low | high Med: $738 On Site: 147 low | high Med: 147.000000 |