COMMERICAL, FARMING, RESIDTENIAL NO RESTRICTIONS NO LIMITS. At the Corner of CR. 300 & FM 972, with a view for miles around, in most all directions, this property could have several uses, both now and in the near future. See other listing of 25 Acres near this property with same sellers.
| MLS # | 8976476 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 326 |
| Listing Provided By | Cornerstone Real Estate Inc. | Richard Delancey |
| Acreage | 5.00 |
|---|---|
| Property View | Hill Country, Panoramic, Rural |
| State | TX |
|---|---|
| County | Williamson |
| City | Granger |
| Zip Code | 76530 |
| Area | WE |
| School District | Granger |
| Elementary School | Granger |
| High School | Granger |
| Listing VS Median (in NA) | |
Price: $649,000 low | high Med: $895,000 On site: 326 low | high Med: 296.000000 | |
| State | TX |
|---|---|
| County | Williamson |
| City | Granger |
| Zip Code | 76530 |
| Area | WE |
| School District | Granger |
| Elementary School | Granger |
| High School | Granger |
| Listing VS Median (in NA) | |
Price: $649,000 low | high Med: $895,000 On site: 326 low | high Med: 296.000000 | |
![]() | $775,000972 Fm HighwayGranger, TX 76530 |