Utilities: Water - Goforth Water CCN/County Line SUD Sewer - Offsites Required Improvements: 1,200 sqft 2/1 house and barn Frontage: 2,900 ft of frontage on FM 2001 Jurisdiction: City of Niederwald ETJ Zoning: None
MLS# | 2564988 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Days On Site | 205 |
Listing Provided By | Republic Commercial Land & Bro | John Wallace |
Acreage | 146.66 |
---|---|
Water Front | Yes |
Property View | See Remarks |
State | TX |
---|---|
County | Caldwell |
City | Kyle |
Zip Code | 78640 |
Area | CC |
Community Name | N/A |
School District | Lockhart |
Elementary School | Bluebonnet (Lockhart ISD) |
Middle School | Lockhart |
High School | Lockhart |
Listing VS Median (in N/A) | |
Price: $9,500,000 low | high Med: $999,999 On Site: 205 low | high Med: 481.000000 |