Agricultural Land of 40.61 acres is beautiful, flat land along FM 1331 road frontage and 27.34 acres of Pasture Land is on back of property on County Road 415 . TOTAL ACRES IN BOTH TRACTS IS: 68.95 (AGRICUlTURAL LEASE ON THE CUlTIVATED & PASTURE LAND.-TENANT HAS PERMISSION TO GATHER THIS YEAR'S CROP.)
| MLS # | 7489985 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Days On Site | 218 |
| Listing Provided By | JBGoodwin REALTORS WC | Juneva Randig |
| Acreage | 68.95 |
|---|---|
| Water Front | Yes |
| Property View | None |
| State | TX |
|---|---|
| County | Williamson |
| City | Taylor |
| Zip Code | 76574 |
| Area | TCT |
| Community Name | 3250 F. M. 1331 and County Road 415 |
| School District | Thrall |
| Elementary School | Thrall |
| High School | Thrall |
| Listing VS Median (in 3250 F. M. 1331 and County Road 415) | |
Price: $2,068,500 low | high Med: $0 On site: 218 low | high Med: | |
| State | TX |
|---|---|
| County | Williamson |
| City | Taylor |
| Zip Code | 76574 |
| Area | TCT |
| Community Name | 3250 F. M. 1331 and County Road 415 |
| School District | Thrall |
| Elementary School | Thrall |
| High School | Thrall |
| Listing VS Median (in 3250 F. M. 1331 and County Road 415) | |
Price: $2,068,500 low | high Med: $0 On site: 218 low | high Med: | |