Preinspected! Lives like a single-family home! Beautiful and lovingly maintained home! No carpet! Open concept with the primary bedroom separated from the two large secondary bedrooms. The kitchen opens to the family room and includes stainless appliances. Refrigerator conveys! Tons of storage! One of the largest backyards in the community! Water heater replaced in April of 2024. The roof was replaced in December of 2023. Convenient to great shopping, eateries, and great medical facilities. Wonderful Round Rock schools!
MLS# | 1338633 |
---|---|
Listing Type | For Sale |
Style | House |
Suite Number | 349 |
HOA Dues | $75 |
Sub-Type | Resale |
Status | Active |
Year | 2014 |
Days On Site | 189 |
Listing Provided By | Resident Realty, LTD. | Kim Sherman |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,502 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.11 |
Property View | None |
State | TX |
---|---|
County | Williamson |
City | Round Rock |
Zip Code | 78681 |
Area | RRW |
Community Name | Preserve/Mayfield Ranch Condos |
School District | Stony Point |
Elementary School | Chandler Oaks |
Middle School | Walsh |
High School | Stony Point |
Listing VS Median (in Preserve/Mayfield Ranch Condos) | |
Price: $394,900 low | high Med: $198,450 SqFt: 1,502 low | high Med: 1,911 $ / SqFt: $263 low | high Med: $132 On Site: 189 low | high Med: 123.500000 |