| MLS # | 3987066 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 810 |
| Listing Provided By | Link Realty, LLC | Patrick Davis |
| Zoning | NA |
|---|---|
| Acreage | 2.50 |
| Water Front | Yes |
| State | TX |
|---|---|
| County | Caldwell |
| City | Luling |
| Zip Code | 78648 |
| Area | CC |
| Community Name | Whisper Meadows |
| School District | Luling |
| Elementary School | Luling Primary |
| High School | Luling |
| Listing VS Median (in Whisper Meadows) | |
Price: $140,000 low | high Med: $0 On site: 810 low | high Med: | |
| State | TX |
|---|---|
| County | Caldwell |
| City | Luling |
| Zip Code | 78648 |
| Area | CC |
| Community Name | Whisper Meadows |
| School District | Luling |
| Elementary School | Luling Primary |
| High School | Luling |
| Listing VS Median (in Whisper Meadows) | |
Price: $140,000 low | high Med: $0 On site: 810 low | high Med: | |
![]() | $145,000439 Arrow LnLuling, TX 78648 |