** $15,000 FLEX Cash from Seller** Buy down interest rate, Closing Costs, etc. Per City of Austin 2 Duplexes can fit on this site - approx. 16,500 sq/ft surface area. Corner Lot with Entry 3 Sides: Rosemary Ln, Oak Plaza, and Pecan Dr. See Attachments for old Survey & Plat*Presently zoned Single Family Residential* Utilities available on site.
MLS# | 8617624 |
---|---|
Listing Type | For Sale |
Style | Vacant Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 122 |
Listing Provided By | Keller Williams Realty-RR WC | Robert Butler |
Zoning | Zoned |
---|---|
Acreage | 0.38 |
Property View | None |
State | TX |
---|---|
County | Travis |
City | Austin |
Zip Code | 78753 |
Area | 2N |
Community Name | Dean Terrace |
School District | Navarro Early College |
Elementary School | Barrington |
Middle School | Webb |
High School | Navarro Early College |
Listing VS Median (In Dean Terrace) | |
Price: $369,900 low | high Med: $560,000 On site: 122 low | high Med: 146.000000 |